山东科技大学
2017-2018学年第二学期校历
周次 | 一 | 二 | 三 | 四 | 五 | 六 | 七 |
寒假1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
寒假2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
寒假3 | 28 | 29 | 30 | 31 | 1/2 | 2 | 3 |
寒假4 | 4 | 春节 | 6 | 7 | 8 | 9 | 10 |
寒假5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
寒假6 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1 | 25 | 26 | 27 | 28 | 1/3 | 2 | 3 |
2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
3 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
4 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
6 | 1/4 | 2 | 3 | 4 | 5 | 6 | 7 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
8 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
9 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
10 | 29 | 30 | 1/5 | 2 | 3 | 4 | 5 |
11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
14 | 27 | 28 | 29 | 30 | 31 | 1/6 | 2 |
15 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
16 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
18 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
19 | 1/7 | 2 | 3 | 4 | 5 | 6 | 7 |
20 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
暑假1 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
暑假2 | 29 | 30 | 31 | 1/8 | 2 | 3 | 4 |
暑假3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
暑假4 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
暑假5 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
暑假6 | 26 | 27 | 28 | 29 | 30 | 31 | 1/9 |
制作:煤矿安全网站